Road Closures - Sydney Harbour Run

Get to know the road closures in Barangaroo and surrounds for the Sydney Harbour Fun Runs - Sunday morning, 24th July 2022
The Real Insurance Sydney Harbour 10k & 5k fun runs returns on Sunday, 24 July 2022. The start line will be located on George Street in The Rocks with events starting from 7:00am. The course travels along Hickson Rd, across Pyrmont Bridge, turning around Pyrmont, retuning back along Darling Harbour, King St Wharf, Barangaroo and finishing at the Overseas Passenger Terminal. To safely facilitate the fun run, some roads in our area and surrounding locations will close.
If you'll be at International Towers or around the local area this Sunday morning, please take a moment to familiarise yourself with the road closures by reviewing the tables and map below.
There will be road closures in Barangaroo, Sydney CBD, The Rocks, Walsh Bay, Dawes Point, Millers Point, Darling Harbour and Pyrmont to ensure hotel guests, employees, business owners and residents are able to gain access to these areas wherever possible.
Barangaroo / Dawes Point / Millers Point: | ||
5:30am to 9:30am | ||
Hickson Rd | Between Watermans Quay and Napoleon St | Both directions |
Slip St | From Sussex St | Both directions |
Sussex St | Between Napoleon St and Erskine St | Both directions |
Sussex St | Between King St and Erskine St | Northbound |
5:30am to 10am | ||
Barton St | From Hickson Rd | Both directions |
Hickson Rd | Between Watermans Quay and Towns Pl | Both directions |
Napoleon St | Between Kent St and Sussex St | Both directions |
5:30am to 10:30am | ||
Dalgety Rd | Between Windmill St and Towns Pl | Both directions |
Hickson Rd | Between Towns Pl and Park Hyatt | Both directions |
Towns Pl | Between Dalgety Rd and Hickson Rd | Both directions |
Barangaroo / King St Wharf: (ACCESS RESTRICTIONS - Due to road closures, vehicles will not be able to exit the King St Wharf area between 8am and 9am. Only entry to the area will remain available via Wheat Rd during this time. | ||
8am to 9am | ||
Barangaroo Ave1 | Between Lime St and Barton St | Both directions |
Cuthbert St1 | Between Lime St and Shelley St | Both directions |
Erskine St1 | Between Lime St and Sussex St | Both directions |
King St1 | Between Shelley St and Lime St | Both directions |
Lime St1 | Between King St and Barangaroo Ave | Both directions |
Shelley St1 | Between Lime St and King St | Both directions |
Watermans Quay1 | Between Barangaroo Ave and Hickson Rd | Both directions |
1 No exit from King St Wharf area due to closure of Sussex St. Access via Harbour St / Wheat Rd. No exit during closure times |
For more details about the fun run road closures across neighbouring areas please look here:
Barangaroo / Dawes Point / Millers Point
Barangaroo community is asked to help put the fun in the run
Here's how the fun run will affect the immediate International Towers precinct:
Barangaroo Community | Full access to Barangaroo South (including Crown Sydney and King St Wharf) | Up until 5:30am |
Access to Barangaroo South and King Street Wharf via Wheat Road and Erskine |
5:30am – 8am | |
Barangaroo South and King Street Wharf has restricted access and exit between 8:00am – 9:00am (1hr). Only Emergency Vehicles will be permitted to be managed across Sussex St at Erskine St between 8:00am – 9:00am | 8am – 9am | |
Access to Barangaroo South and King Street Wharf via Wheat Road and Erskine Street. Vehicles to follow NSW Police and Traffic Controller Directions | 9am – 9:30am | |
Hickson Rd & Sussex St south of Watermans Quay reopen | 9:30am | |
All roads in the Barangaroo South and King St Wharf area reopen | 10am – 10:30am |
Here's the official NSW Government map showing road closures and clearways for the fun run:
